Character stats: Strength, dexterity and intelligence
Depending on which skills you have chosen for your character, you will be interested in having either your character's dexterity or intelligence at a high level. Players usually try to achieve a high strength for their avatars, since strength determines both the maximal hitpoints of a character as well as how much weight they are able to carry.
Dexterity determines how much stamina a character will have. With high stamina values you can run longer. But that's not so much important as dexterity itself: Dexterity is usually of great importance to melee characters since it determines the swiftness of the hits to enemy flesh. A high dexterity will deliver damage faster.
Intelligence, on the other hand, is very important to characters that engage in the arcane magic arts. Directly influencing one's mana, because intelligence determines the maximum amount of mana, mages usually strive for great intelligence.
Relation Stats vs Secondary Attributes
With the exception of strength all stats raise secondary attributes on a 1:1 ratio: Dexterity points equal maximum stamina points, Intelligence equal maximum mana points. With strength it's not quite the same, because maximum hitpoints are slightly higher than a character's strength. With 50 strength a character has 75 maximum hitpoints, 60 strength yield 80 hitpoints, 85 strength yield 92 hitpoints, 97 strength yield 98 hitpoints. At 100 strength a character has the maximum available hitpoints - 100 hitpoints.
Stats maxima
A character can have between 0 and 100 points in each stat, but in sum no more than 225 points. The only means to have higher stats than delivered by this limit are temporal, for example by using the "Bless" spell.
Raising stats
Stats raise passively as your character uses skills. Each skill raises at least one and up to three types of stats. Not every skill raises stats equally well. Take for example the skill Lumberjacking, it will raise a character's strength a lot more than Anatomy will.
For your convenience, we have put together the following table that describes how well each skill raises particular stats.
| Skill | Raises Strength | Raises Dexterity | Raises Intelligence |
| Alchemy | - | slightly | slightly |
| Anatomy | slightly | slightly | a little bit |
| Animal Lore | - | - | good |
| Animal Taming | very good | a little bit | slightly |
| Archery | slightly | slightly | - |
| Arms Lore | slightly | a little bit | a little bit |
| Begging | - | - | - |
| Blacksmithy | good | - | - |
| Bowcraft/Fletching | slightly | very good | - |
| Camping | excellent | very good | very good |
| Carpentry | excellent | slightly | - |
| Cartography | - | slightly | slightly |
| Cooking | - | good | excellent |
| Detecting Hidden | - | slightly | slightly |
| Discordance | - | slightly | slightly |
| Evaluating Intelligence | - | - | good |
| Healing | slightly | slightly | slightly |
| Fencing | slightly | slightly | - |
| Fishing | slightly | slightly | - |
| Forensic Evaluation | - | a little bit | slightly |
| Herding | very good | slightly | slightly |
| Hiding | - | slightly | a little bit |
| Inscription | - | a little bit | slightly |
| Item Identification | - | - | good |
| Lockpicking | - | excellent | - |
| Lumberjacking | very good | - | - |
| Magery | - | - | very good |
| Mace Fighting | slightly | a little bit | - |
| Meditation | - | - | good |
| Mining | very good | - | - |
| Musicianship | - | slightly | a little bit |
| Parrying | slightly | a little bit | - |
| Peacemaking | - | - | - |
| Poisoning | - | slightly | very good |
| Provocation | - | slightly | a little bit |
| Remove Trap | - | - | - |
| Resisting Spells | slightly | slightly | slightly |
| Snooping | - | very good | - |
| Spirit Speak | - | - | good |
| Stealing | - | good | - |
| Stealth | - | - | - |
| Swordsmanship | slightly | slightly | - |
| Tactics | - | - | - |
| Tailoring | slightly | very good | slightly |
| Taste Identification | a little bit | - | slightly |
| Tinkering | slightly | a little bit | a little bit |
| Tracking | - | very good | very good |
| Veterinary | slightly | slightly | slightly |
| Wrestling | slightly | a little bit | - |
Legend: a little bit is less than slightly, which is less than good, which again is less than very good. Excellent will yield the best stat gain.